1970 | * | John G. Collins | 1990 | Leland Boesker | 2010 | Andy Conser | ||||||||
1971 | * | R. M. Brewer | 1991 | * | Robert Wilson | 2011 | Jack Newcom | |||||||
1972 | * | Roy Wood | 1992 | * | Jon Spencer | 2012 | Lance Fullerton | |||||||
1973 | Rex B. Newcom | 1993 | * | Curt Cole | 2013 | Richard Garvin | ||||||||
1974 | Larry Lagasse | 1994 | Bill Oswalt | 2014 | Megan McCurdy Niedens | |||||||||
1975 | * | Ronald J. Scott | 1995 | Vern Gannon | 2015 | Bill Eberhardt | ||||||||
1956 | * | Jim Kirkeminde | 1976 | Donald J. Goodwin | 1996 | Lonny McCurdy | 2016 | Robert Haley | ||||||
1957 | * | Mike Wilson | 1977 | Marvin Knopp | 1997 | John Omli | 2017 | Aaron Traffas | ||||||
1958 | Melvin Richardson | 1978 | * | L. H. “Bing” Carter | 1998 | Vern Koch | 2018 | Kevin Borger | ||||||
1959 | * | L. E. Watson | 1979 | Ernest Persinger | 1999 | Charles Beatty | 2019 | Jeff Ruckert | ||||||
1960 | * | Charles Macy | 1980 | Robert E. Shank | 2000 | Buddy Griffin | 2020 | Lenny Mullin | ||||||
1961 | * | W. O. Harris | 1981 | * | Earl M. Brown | 2001 | Mike Gatlin | 2021 | Tom Lindsay | |||||
1962 | * | Carson Hansen | 1982 | * | Milton Anderson | 2002 | * | Jerry Pitney | ||||||
1963 | * | Paul Hurst | 1983 | * | Floyd Gehring | 2003 | * | John Shoemaker | ||||||
1964 | Fred Sherlock | 1984 | Larry Theurer | 2004 | Don Hamit | |||||||||
1965 | * | C. W. “Bill” Crites | 1985 | Ron Gingerich | 2005 | * | Garry Hostetler | |||||||
1966 | * | Marvin Meyers | 1986 | Bob Thummel | 2006 | Rick Brock | ||||||||
1967 | * | Lawrence Welter | 1987 | * | Bob Bloomer | 2007 | Ron Shivers | |||||||
1968 | * | Wilson Hawk | 1988 | Tom Lindsay | 2008 | Bob McBride | ||||||||
1969 | * | Joe E. Gingerich | 1989 | Gary Potter | 2009 | Dave Webb |
* Deceased